The HTC AVM-07 Digital Anemometer is a professional air velocity and air flow measuring instrument designed for HVAC engineers, ventilation professionals, industrial maintenance teams, and environmental testing applications.
This model features 24 groups data memory, optional RS-232 communication, and accurate air velocity measurement up to 45.0 m/s, making it ideal for duct airflow testing and industrial air monitoring.
| Unit | Range | Resolution | Accuracy |
|---|---|---|---|
| m/s | 0.40 ~ 45.0 m/s | 0.1 m/s | ± (2% + 0.1 m/s) |
| km/h | As per catalogue specification | 0.1 km/h | ± (2% + 0.1 km/h) |
| ft/min | As per catalogue specification | 0.1 ft/min | ± (2% + 0.1 ft/min) |
| Knots | As per catalogue specification | 0.1 knots | ± (2% + 0.1 knots) |
| Unit | Range | Resolution |
|---|---|---|
| CMM (m³/min) | 0 ~ 9999 m³/min | 0.001 ~ 1 |
| CFM (ft³/min) | 0 ~ 9999 ft³/min | 0.001 ~ 1 |
Order HTC AVM-07 Digital Anemometer today for precise air velocity and air flow measurement in HVAC and industrial applications.


