Industrial Supply Syndicate
Address
54, Ezra Street, Kolkata - 700001
Store Hours
Monday to Friday
10:30 a.m. - 7:30 p.m.
Saturday
10:30 a.m. - 6 p.m.
Sunday
closed
Fluke VT02 Visual IR Thermometer
The VT02 Visual IR Thermometer is a great in-between tool for those times when a single spot temperature reading isn't enough and a high-resolution thermal image is more than you need.
Temperature | ||||
Temperature measurement range | -10 °C to +250 °C (14 °F to 482 °F) | |||
Temperature measurement accuracy | ±2°C or ±2% of reading in °C, whichever is the greater (at 25°C nominal) as tested | |||
On-screen emissivity correction | Yes | |||
On-screen reflected background temperature compensation | Yes | |||
Imaging performance | ||||
Image capture frequency | 8 Hz | |||
Detector type | Uncooled Pyroelectric Ceramic | |||
Thermal sensitivity(NETD) | ≤250mK | |||
Infrared spectral band | 8µm to 14 µm | |||
Visual Camera | 11,025 pixels | |||
Minimum focus distance | 50 cm (19.6 in) | |||
Field of View | 20° X 20° | |||
Image presentation | ||||
Palettes | Ironbow, Rainbow, Rainbow High Contrast, gray scale and inverted gray scale. | |||
Level and span | Auto | |||
Viewing options | Blending of the visual and the infrared from full infrared to full visual in 25% steps. | |||
Hot spot and cold spot tracking | Yes | |||
Image capture and data storage | ||||
Image capture | Image will freeze allowing review before saving. | |||
Storage medium | 2 Gb Micro SD card. | |||
File format | .is2 format saved to SD card. When imported to included SmartView® reporting software user can create professionalreports or images can be exported into multiple formats (BMP,DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF AND TIFF) | |||
Memory review | Scroll through all saved images and view on screen. | |||
General Specifications | ||||
Operating Temperature | -10 °C to +45 °C (14 °F to 113 °F) | |||
Storage Temperature | -20 °C to +60 °C (-4 °F to 140 °F) | |||
Relative humidity | 10 % to 90 % non-condensing | |||
Display | 2.2 in diagonal | |||
Controls and adjustments | Select color palette User selectable temperature scale (°F/°C) Time/date set Emissivity selection Reflected background temperature compensation |
|||
Software | SmartView® analysis and reporting software, included | |||
Batteries | 4 AA | |||
Battery life | 8 hrs | |||
Power saving | Power down after 10 minutes of inactivity. | |||
Electromagnetic compatibility | CE EN61326-1:2006 |
|||
US FCC | CFR47: 2009 Class A. Part 15 subpart B. | |||
Drop | MIL-PRF-288000F; Class 2 section 4.5.5.4.2; 30cm | |||
Size (H x W x L) | 21cm x 7.5cm x 5.5cm (8.3in x 3in x 2.2in) | |||
Weight (battery included) | <300 gm (10½ oz) |
We bring to you the best brands at the lowest price. We represent and are associated with leading brands like Hioki, Fluke, Kusam Meco, HTC Instruments, Dolphin Automation, CIE, Rishabh, MCM Instruments, Hanyoung, Innova Instruments, Nippon Instruments, Baumer, Datasensor, Mean Well, Delta and a few more.
On behalf of SAIL/ Bokaro Steel Plant, I would like to express my gratitude and appreciate the quick service you have rendered in supplying Sound level Meter. Hope you will continue this sort of nice job and this will help to create and spread a nice goodwill of your company. This sort of sustainable approach will lead to a brighter tomorrow in contemporary business scenario. Best of Luck.
Brand new products, quick shipping and best price.
Excellent product and service.
Your customer care after sales is very prompt.
Industrial Supply Syndicate
Store Hours
Monday to Friday
10:30 a.m. - 7:30 p.m.
Saturday
10:30 a.m. - 6 p.m.
Sunday
closed