Industrial Supply Syndicate
Address
54, Ezra Street, Kolkata - 700001
Store Hours
Monday to Friday
10:30 a.m. - 7:30 p.m.
Saturday
10:30 a.m. - 6 p.m.
Sunday
closed
• 0.02 % basic accuracy, 0.1 μΩ max. resolution, 1A max. testing current
• Measure from 0.0 μΩ (testing current 1 A) to 3.5 MΩ
• Easily record up to 1,000 data points in memory simply by applying the instrument’s probes
• Smoothly capture temperature-rise test data using interval measurement
• Portable design is ideal for maintenance and testing of large equipment
Specifications:
Resistance range | 3 mΩ (3.5000 mΩ display Max., 0.1 µΩ resolution) to 3 MΩ range (3.5000 MΩ display Max., 100 Ω resolution), 10 steps Measurement accuracy: ±0.020 % rdg. ±0.007 % f.s. |
---|---|
Testing current | [at 3 mΩ range] 1 A DC to [at 3 MΩ range] 500 nA DC |
Open-terminal voltage | 5.5 V DC max. |
Temperature measurement | -10.0 to 99.9°C, accuracy: ±0.50°C (Temperature Sensor Z2002 and RM3548 combined accuracy) |
Measurement speed | Fixed |
Display refresh rate | Without OVC: approx. 100ms, With OVC: approx. 230ms |
Functions | Temperature correction, temperature conversion, offset voltage compensation (OVC), comparator (ABS/REF%), length conversion, judgment sound setting, auto hold, auto power save (APS), Averaging, panel store/panel load, USB communication interface (RM3548 internal memory is recognized as a mass storage device when connected to a PC) |
Memory storage | Number of recordable data points: (manual/auto) Up to 1,000, (interval) Up to 6,000; Interval: 0.2 to 10.0s (0.2s steps); Acquisition of data from memory: display, USB mass storage (CSV, TXT files) |
Power supply | LR6 (AA) Alkaline batteries ×8, Continuous use: 10 hours (Under our company’s conditions), Rated power consumption: 5 VA max. |
Dimensions and mass | 192 mm (7.56 in) W × 121 mm (4.76 in) H × 55 mm (2.17 in) D, 770 g (27.2 oz) |
Accessories | Clip type lead L2107 ×1, Temperature sensor Z2002 ×1, LR6 Alkaline battery ×8, Instruction manual ×1, USB Cable(A-to-mini B type) ×1, Strap ×1, Spare fuse ×1 |
We bring to you the best brands at the lowest price. We represent and are associated with leading brands like Hioki, Fluke, Kusam Meco, HTC Instruments, Dolphin Automation, CIE, Rishabh, MCM Instruments, Hanyoung, Innova Instruments, Nippon Instruments, Baumer, Datasensor, Mean Well, Delta and a few more.
On behalf of SAIL/ Bokaro Steel Plant, I would like to express my gratitude and appreciate the quick service you have rendered in supplying Sound level Meter. Hope you will continue this sort of nice job and this will help to create and spread a nice goodwill of your company. This sort of sustainable approach will lead to a brighter tomorrow in contemporary business scenario. Best of Luck.
Brand new products, quick shipping and best price.
Excellent product and service.
Your customer care after sales is very prompt.
Industrial Supply Syndicate
Store Hours
Monday to Friday
10:30 a.m. - 7:30 p.m.
Saturday
10:30 a.m. - 6 p.m.
Sunday
closed