Larsen &Toubro Cx2000, Model LTVF-C40002BAA, VVVF 3Ph Drive 0.40 kW (HD) / 0.75 kW (ND), Variable Voltage Variable Frequency Drive
Specifications:
| LTVF-C40002BAA | |||
| Applicable Motor | HD | [HP] | 0.5 |
| [KW] | 0.4 | ||
| ND | [HP] | 1.0 | |
| [KW] | 0.75 | ||
| Output Ratings | Rated Capacity [kVA] |
HD | 1 |
| ND | 1.2 | ||
| Rated Current [A] | HD | 1.25 | |
| ND | 2.0 | ||
| Max. Output Frequency | 400 [Hz] | ||
| Max. Output Voltage [V] | Three-Phase 380 ~ 480V | ||
| Input Ratings | Rated Voltage [V] | Three-Phase 380 ~ 480 VAC (-15% ~ +10%) | |
| Rated Current [A] | HD | 1.8 | |
| ND | 2.1 | ||
| Rated Frequency | 50 ~ 60 [Hz] (+5%) | ||
| Cooling Type | Forced Cooling | ||


