HTC CE-8201 Earth Clamp Meter with leakage current measurement
Features:
• 0.01Ω High Accuracy for low resistance measurement
  • Data Logging up to 99 groups
  • Alarm Threshold setting from 1Ω to 100Ω
• Leakage Current measurement from 0.1mA to 20A
Technical Data:
| Basic Functions | Range | Resolution | Basic Accuracy | 
| Resistance | 0.01 Ω ~ 0.999 Ω | 0.001 Ω | ±(1.5%+0.01Ω) | 
| 1 Ω ~ 9.99 Ω | 0.01 Ω | ±(1.5%+0.1Ω) | |
| 10 Ω ~ 99.9 Ω | 0.1 Ω | ±(2.0%+0.3Ω) | |
| 100 Ω ~ 199.9 Ω | 1 Ω | ±(3.0%+1Ω) | |
| 200 Ω ~ 400 Ω | 5 Ω | ±(6.0%+5Ω) | |
| 400 Ω ~ 600 Ω | 10 Ω | ±(10%+10Ω) | |
| 600 Ω ~ 1200 Ω | 20 Ω | Approx 20% | |
| Current | 100mA | 0.1mA | ±(2.5%+1mA) | 
| 300mA | 0.3mA | ±(2.5%+2mA) | |
| 1A | 0.001 A | ±(2.5%+0.003A) | |
| 3A | 0.003 A | ±(2.5%+0.01A) | |
| 10A | 0.01 A | ±(2.5%+0.03A) | |
| 20A | 0.03 A | ±(2.5%+0.05A) | 
