Larsen &Toubro Cx2000, Model LTVF-C40023BAA, VVVF 3Ph Drive 7.5 kW (HD) / 11 kW (ND), Variable Voltage Variable Frequency Drive
Specifications:
| LTVF-C40023BAA | |||
| Applicable Motor | HD | [HP] | 10.0 |
| [KW] | 7.5 | ||
| ND | [HP] | 15.0 | |
| [KW] | 11.0 | ||
| Output Ratings | Rated Capacity [kVA] |
HD | 12.2 |
| ND | 16.3 | ||
| Rated Current [A] | HD | 16.0 | |
| ND | 23.0 | ||
| Max. Output Frequency | 400 [Hz] | ||
| Max. Output Voltage [V] | Three-Phase 380 ~ 480V | ||
| Input Ratings | Rated Voltage [V] | Three-Phase 380 ~ 480 VAC (-15% ~ +10%) | |
| Rated Current [A] | HD | 14.4 | |
| ND | 21.9 | ||
| Rated Frequency | 50 ~ 60 [Hz] (+5%) | ||
| Cooling Type | Forced Cooling | ||
