| Parameter | Range | Accuracy |
|---|---|---|
| AC Current (Fixed Jaw) | 0-999.9 A | ≈ ±2% + 5 digits |
| AC Current (iFlex Probe) | 0-2500 A | ≈ ±3% + 5 digits |
| DC Current (Fixed Jaw) | 0-999.9 A | ≈ ±2% + 5 digits |
| AC/DC Voltage | 0-1000 V | ≈ ±1.5% + 5 digits |
| Resistance | 0-60 kΩ | Continuity Detection |
| Frequency | 5-500 Hz | ±0.5% + 5 digits |
| Capacitance | 0-1000 µF | Standard |
The Fluke 376 FC is trusted by electricians and industrial technicians for its precise True-RMS measurements, extended current range via iFlex™, and Bluetooth data logging. Built for real-world troubleshooting and safe testing environments.


