Larsen &Toubro Cx2000, Model LTVF-C40007BAA, VVVF 3Ph Drive 2.2 kW (HD) / 3.7 kW (ND), Variable Voltage Variable Frequency Drive
Specifications:
| LTVF-C40007BAA | |||
| Applicable Motor | HD | [HP] | 3.0 |
| [KW] | 2.2 | ||
| ND | [HP] | 4 | |
| [KW] | 3.0 | ||
| Output Ratings | Rated Capacity [kVA] |
HD | 4.2 |
| ND | 5.2 | ||
| Rated Current [A] | HD | 5.5 | |
| ND | 6.9 | ||
| Max. Output Frequency | 400 [Hz] | ||
| Max. Output Voltage [V] | Three-Phase 380 ~ 480V | ||
| Input Ratings | Rated Voltage [V] | Three-Phase 380 ~ 480 VAC (-15% ~ +10%) | |
| Rated Current [A] | HD | 6 | |
| ND | 8.1 | ||
| Rated Frequency | 50 ~ 60 [Hz] (+5%) | ||
| Cooling Type | Forced Cooling | ||


