Larsen &Toubro Cx2000, Model LTVF-C40010BAA, VVVF 3Ph Drive 3.7 kW (HD) / 4.0 kW (ND), Variable Voltage Variable Frequency Drive
Specifications:
| LTVF-C40010BAA | |||
| Applicable Motor | HD | [HP] | 5.0 | 
| [KW] | 3.7 | ||
| ND | [HP] | 5.4 | |
| [KW] | 4.0 | ||
| Output Ratings | Rated Capacity [kVA] | HD | 6.1 | 
| ND | 7.6 | ||
| Rated Current [A] | HD | 8.0 | |
| ND | 10.0 | ||
| Max. Output Frequency | 400 [Hz] | ||
| Max. Output Voltage [V] | Three-Phase 380 ~ 480V | ||
| Input Ratings | Rated Voltage [V] | Three-Phase 380 ~ 480 VAC (-15% ~ +10%) | |
| Rated Current [A] | HD | 10.4 | |
| ND | 14 | ||
| Rated Frequency | 50 ~ 60 [Hz] (+5%) | ||
| Cooling Type | Forced Cooling | ||




