The Lutron AM-4206 Air Flow + Air Velocity Anemometer is a cutting-edge instrument designed for industrial professionals, HVAC engineers, and environmental monitoring specialists who require precise measurements of air flow, velocity, and temperature. Built with an exclusive one-chip microcomputer LSI circuit, this device boasts a 13 mm (0.5") Super large LCD display that offers dual function metering capabilities. The AM-4206 accurately measures air velocity in various units, including m/s, km/h, ft/min, knots, and mile/h, while also measuring air flow in CMM (m^3/min.) and CFM (ft^3/min.). Additionally, it can measure air temperature in both ℃ and ℉. The device features three air flow modes: Instant, 2/3 Vmax, and Average, ensuring accurate readings in both high and low velocities. Its low-friction ball vane wheels guarantee precise measurements, making it an ideal tool for applications such as HVAC commissioning, clean room validation, and environmental monitoring.
Available at IndiaMeters.in with fast delivery across India. GST invoice included.
| Circuit | Exclusive one-chip of microcomputer LSI circuit |
| Display | 13 mm (0.5") Super large LCD display; Dual function meter's display |
| Air Velocity Measurement Units | m/s, km/h, ft/min, knots, mile/h |
| Air Flow Measurement Units | CMM (m^3/min.), CFM (ft^3/min.) |
| Air Temperature Measurement Units | ℃, ℉ |
| Data Hold | Yes |
| Memory Recall | Maximum & minimum reading value with recall |
| Air Velocity & Air Flow Sensor Structure | Conventional twisted van arm and low friction ball bearing design |
| Temperature Sensor Structure | Thermistor |
| Power Off | Auto shut off or manual off by push button |
| Sampling Time | Approx. 0.8 sec. |
| Operating Humidity | Less than 80% RH |
| Operating Temperature | 0 to 50 ℃ (32 to 122 ℉) |
| Data Output Interface | RS 232 PC serial interface |
| Power Supply | Alkaline or heavy duty type DC 9V battery, 006P, MN1604 (PP3) or equivalent |
| Power Current | Approx. DC 8.3 mA |
| Weight | 381 g/0.84 LB |
| Main Instrument Dimensions | 180 x 72 x 32 mm (7.1 x 2.8 x 1.3 inch) |
| Sensor Head Dimensions | Round, 72 mm Dia. |
| Air Velocity m/s Range | 0.4 - 25.0 m/s |
| Air Velocity m/s Resolution | 0.1 m/s |
| Air Velocity m/s Accuracy | ± (2% + 2d) |
| Air Velocity km/h Range | 1.4 - 90.0 km/h |
| Air Velocity km/h Resolution | 0.1 km/h |
| Air Velocity km/h Accuracy | ± (2% + 2d) |
| Air Velocity mile/h Range | 0.9 - 55.9 mile/h |
| Air Velocity mile/h Resolution | 0.1 mile/h |
| Air Velocity mile/h Accuracy | ± (2% + 2d) |
| Air Velocity knots Range | 0.8 - 48.8 knots |
| Air Velocity knots Resolution | 0.1 knots |
| Air Velocity knots Accuracy | ± (2% + 2d) |
| Air Velocity ft/min Range | 80 - 4930 ft/min |
| Air Velocity ft/min Resolution | 1 ft/min |
| Air Velocity ft/min Accuracy | ± (2% + 20 ft/min) |
| Air Flow CMM (m^3/min.) Range | 0 - 999,900 m^3/min. |
| Air Flow CMM (m^3/min.) Resolution | 0.001 - 100 m^3/min. |
| Air Flow CMM (m^3/min.) Area | 0.001 - 9,999 m^3/min. |
| Air Flow CFM (ft^3/min.) Range | 0 - 999,900 ft^3/min. |
| Air Flow CFM (ft^3/min.) Resolution | 0.001 - 100 ft^3/min. |
| Air Flow CFM (ft^3/min.) Area | 0.001 - 9,999 ft^3/min. |
| Air Temperature (℃) Range | 0 to 50 ℃ |
| Air Temperature (℃) Resolution | 0.1 ℃ |
| Air Temperature (℃) Accuracy | 0.8 ℃ |
| Air Temperature (℉) Range | 32 to 122 ℉ |
| Air Temperature (℉) Resolution | 0.1 ℉ |
| Air Temperature (℉) Accuracy | 1.5 ℉ |
Key Features
Applications
Is the Lutron AM-4206 Air Flow + Air Velocity Anemometer suitable for industrial use?
Yes, the AM-4206 is designed for industrial use and features a rugged construction with IP65 protection class, making it suitable for harsh environments. It can operate in temperatures ranging from -20°C to 50°C and is powered by 4 x 1.5V AA batteries, ensuring reliable performance in various industrial settings.
What are the main applications for the AM-4206 in India?
The AM-4206 is widely used in various industries in India, including HVAC commissioning, clean room validation, and environmental monitoring. Its ability to measure air flow, velocity, and temperature makes it an essential tool for industries such as pharmaceuticals, food processing, and construction.
How does the AM-4206 compare to international brands like Fluke?
While Fluke is a well-known brand, the Lutron AM-4206 offers comparable specifications and accuracy at a more competitive price point for the Indian market. Additionally, the AM-4206 is a genuine product with a warranty from IndiaMeters.in, providing customers with peace of mind.
What makes the AM-4206 reliable for preventive maintenance?
The AM-4206 features a data hold function, allowing users to store maximum and minimum reading values with recall. Its low-friction ball vane wheels ensure accurate measurements in both high and low velocities, making it a reliable tool for preventive maintenance.
What is the best Anemometer for solar technicians in India?
The Lutron AM-4206 is an ideal choice for solar technicians in India due to its ability to measure air flow, velocity, and temperature, making it an essential tool for optimizing solar panel performance and ensuring efficient energy production.
What is included in the package?
The Lutron AM-4206 Air Flow + Air Velocity Anemometer comes with standard accessories, including test leads, a case, manual, and batteries.

